Ausências para o fim de semana 5/6 Novembro
Augsburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 5 | Tobias Strobl | Germany | Lesão |
| 28 | Andre Hahn | Germany | Lesão |
| 30 | Niklas Dorsch | Germany | Lesão |
| 8 | Elvis Rexhbecaj | Germany | Suspenso |
Arminia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 37 | Noah Joel Sarenren Bazee | Germany | Lesão |
San Jose Earthquakes | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Carlos Gruezo | Ecuador | Suspenso |
Frankfurt | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 20 | Makoto Hasebe | Japan | Lesão |
| 24 | Aurelio Buta | Portugal | Lesão |
| 18 | Jessic Ngankam | Germany | Lesão |
Hertha | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 31 | Marton Dardai | Germany | Lesão |
| 28 | Kelian Nsona | France | Lesão |
Olympiakos | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Stevan Jovetic | Montenegro | Lesão |
| 27 | Omar Richards | England | Lesão |
ST. Liege | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 14 | Wilfried Kanga | France | Em Dúvida |
Bayern | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 25 | Thomas Muller | Germany | Lesão |
| 20 | Bouna Sarr | Senegal | Lesão |
| 10 | Leroy Sane | Germany | Em Dúvida |
| 1 | Manuel Neuer | Germany | Em Dúvida |
| 4 | Matthijs De Ligt | Netherlands | Em Dúvida |
| 27 | Konrad Laimer | Austria | Lesão |
| 22 | Raphael Guerreiro | Portugal | Em Dúvida |
PSG | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Lucas Hernandez | France | Em Dúvida |
| 97 | Layvin Kurzawa | France | Lesão |
| 8 | Fabian Ruiz | Spain | Lesão |
| 3 | Presnel Kimpembe | France | Em Dúvida |
| 34 | Julian Draxler | Germany | Lesão |
| 9 | Goncalo Ramos | Portugal | Em Dúvida |
Mainz | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 36 | Marlon Mustapha | Austria | Lesão |
| 3 | Sepp Van den Berg | Netherlands | Lesão |
Darmstadt | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 28 | Bartol Franjic | Croatia | Lesão |
Paderborn | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Maximilian Kruse | Germany | Lesão |
| 19 | Kimberly Ezekwem | Germany | Lesão |
EUA | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Kevin Paredes | USA | Lesão |
| 1 | Matt Turner | USA | Lesão |
| 4 | Chris Richards | USA | Lesão |
| 2 | Sergino Dest | USA | Lesão |
| 8 | Weston McKennie | USA | Lesão |
Wolfsburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 39 | Patrick Wimmer | Austria | Em Dúvida |
Hoffenheim | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Benjamin Hubner | Germany | Lesão |
| 37 | Luca Philipp | Germany | Lesão |
| 5 | Ozan Kabak | Turkiye | Suspenso |
| 10 | Munas Dabbur | Israel | Em Dúvida |
| 3 | Pavel Kaderabek | Czech Republic | Em Dúvida |
| 9 | Ihlas Bebou | Togo | Em Dúvida |
Leipzig | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 16 | Lukas Klostermann | Germany | Lesão |
| 11 | Timo Werner | Germany | Lesão |
| 1 | Peter Gulacsi | Hungary | Lesão |
| 39 | Benjamin Henrichs | Germany | Suspenso |
| 9 | Yussuf Poulsen | Denmark | Em Dúvida |
| 7 | Dani Olmo | Spain | Em Dúvida |
Dortmund | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Thomas Meunier | Belgium | Lesão |
| 2 | Mateu Morey | Spain | Lesão |
| 43 | Jamie Bynoe Gittens | England | Lesão |
| 11 | Marco Reus | Germany | Em Dúvida |
| 17 | Marius Wolf | Germany | Em Dúvida |
| 15 | Mats Hummels | Germany | Em Dúvida |
Brighton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 8 | Mahmoud Dahoud | Germany | Lesão |
| 15 | Jakub Moder | Poland | Lesão |
| 34 | Joel Veltman | Netherlands | Em Dúvida |
| 6 | James Milner | England | Em Dúvida |
Kiel | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Tom Rothe | Germany | Em Dúvida |
Cologne | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Dominique Heintz | Germany | Lesão |
| 7 | Dejan Ljubicic | Austria | Lesão |
| 24 | Julian Chabot | Germany | Lesão |
| 47 | Mathias Olesen | Luxembourg | Lesão |
| 9 | Sebastian Andersson | Sweden | Lesão |
| 19 | Dimitris Limnios | Greece | Lesão |
| 14 | Jonas Hector | Germany | Em Dúvida |
Bochum | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 34 | Paul Grave | Germany | Lesão |
| 5 | Jacek Goralski | Poland | Lesão |
St. Pauli | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 6 | Simon Zoller | Germany | Em Dúvida |
Japão | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Takuma Asano | Japan | Em Dúvida |
| 16 | Takehiro Tomiyasu | Japan | Em Dúvida |
Bremen | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 34 | Jean-Manuel Mbom | Germany | Lesão |
| 27 | Felix Agu | Germany | Lesão |
| 26 | Lee Buchanan | England | Lesão |
| 18 | Naby Keita | Guinea | Lesão |
Schalke | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Leo Greiml | Austria | Lesão |
| 22 | Ibrahima Cisse | Mali | Lesão |
| 2 | Thomas Ouwejan | Netherlands | Lesão |
| 35 | Marcin Kaminski | Poland | Lesão |
Braga | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 16 | Rodrigo Zalazar Martinez | Uruguay | Lesão |
Leverkusen | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Florian Wirtz | Germany | Em Dúvida |
| 38 | Karim Bellarabi | Germany | Em Dúvida |
Irão | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 20 | Sardar Azmoun | Iran | Em Dúvida |
Freiburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Roland Sallai | Hungary | Em Dúvida |
| 7 | Jonathan Schmid | France | Em Dúvida |
Furth | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Tim Lemperle | Germany | Em Dúvida |
Tunisia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Ellyes Skhiri | Tunisia | Em Dúvida |
Wolverhampton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Sasa Kalajdzic | Austria | Lesão |
| 7 | Pedro Neto | Portugal | Lesão |
Mexico | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 33 | Raul Jimenez | Mexico | Lesão |
Famalicao | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Chiquinho | Portugal | Lesão |
| 22 | Hernan De La Fuente | Argentina | Suspenso |
| 32 | Martin Aguirregabiria | Spain | Lesão |
| 97 | Santiago Colombatto | Argentina | Suspenso |
| 95 | Theo Fonseca | Portugal | Lesão |
Manchester City | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 27 | Matheus Nunes | Portugal | Lesão |
| 4 | Kalvin Phillips | England | Lesão |
| 2 | Kyle Walker | England | Lesão |
| 9 | Erling Haaland | Norway | Em Dúvida |
| 8 | Mateo Kovacic | Croatia | Em Dúvida |
Botafogo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Diego Costa | Spain | Suspenso |
Leeds | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 4 | Adam Forshaw | England | Lesão |
| 15 | Stuart Dallas | Northern Ireland | Lesão |
| 22 | Archie Gray | England | Em Dúvida |
| 28 | Karl Darlow | England | Lesão |
Bournemouth | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Luis Sinisterra | Colombia | Em Dúvida |
| 18 | Tyler Adams | USA | Em Dúvida |
| 1 | Neto | Brazil | Lesão |
| 5 | Lloyd Kelly | England | Lesão |
| 7 | David Brooks | Wales | Lesão |
| 20 | Andrei Radu | Romania | Lesão |
Tottenham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 27 | Manor Solomon | Israel | Lesão |
| 17 | Cristian Romero | Argentina | Lesão |
| 9 | Richarlison | Brazil | Lesão |
| 21 | Dejan Kulusevski | Sweden | Lesão |
Fulham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 14 | Bobby Reid | Jamaica | Lesão |
Nottingham Forest | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Moussa Niakhate | France | Lesão |
| 8 | Jack Colback | England | Lesão |
| 43 | Ola Aina | Nigeria | Lesão |
Brentford | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Thomas Strakosha | Albania | Lesão |
| 6 | Christian Norgaard | Denmark | Lesão |
| 2 | Aaron Hickey | Scotland | Lesão |
| 17 | Ivan Toney | England | Lesão |
Fiorentina | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 26 | Yerry Mina | Colombia | Lesão |
| 6 | Arthur Melo | Brazil | Lesão |
| 10 | Nicolas Gonzalez | Argentina | Lesão |
| 7 | Riccardo Sottil | Italy | Lesão |
Everton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Ben Godfrey | England | Lesão |
| 14 | Andros Townsend | England | Lesão |
Leicester | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Ricardo Pereira | Portugal | Lesão |
| 5 | Ryan Bertrand | England | Lesão |
| 10 | Stephy Mavididi | England | Suspenso |
Manchester Utd | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 35 | Jonny Evans | Northern Ireland | Em Dúvida |
| 19 | Raphael Varane | France | Lesão |
| 33 | Brandon Williams | England | Lesão |
| 38 | Axel Tuanzebe | England | Lesão |
| 8 | Bruno Fernandes | Portugal | Suspenso |
| 25 | Jadon Sancho | England | Em Dúvida |
| 9 | Anthony Martial | France | Em Dúvida |
| 21 | Antony Santos | Brazil | Em Dúvida |
| 3 | Eric Bailly | Cote D’Ivoire | Em Dúvida |
Chelsea | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 33 | Wesley Fofana | France | Lesão |
| 7 | N'Golo Kante | France | Lesão |
| 21 | Ben Chilwell | England | Lesão |
| 24 | Reece James | England | Lesão |
| 5 | Benoit Badiashile | France | Suspenso |
Real Madrid | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 25 | Kepa Arrizabalaga | Spain | Lesão |
Monaco | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 6 | Denis Zakaria | Switzerland | Em Dúvida |
Arsenal | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Emile Smith-Rowe | England | Lesão |
| 35 | Oleksandr Zinchenko | Ukraine | Em Dúvida |
Aston Villa | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Diego Carlos | Brazil | Lesão |
| 44 | Boubacar Kamara | France | Lesão |
| 1 | Emiliano Martinez | Argentina | Em Dúvida |
Anderlecht | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Ludwig Augustinsson | Sweden | Lesão |
West Ham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Lucas Paqueta | Brazil | Em Dúvida |
| 1 | Lukasz Fabianski | Poland | Em Dúvida |
| 17 | Maxwel Cornet | Cote D’Ivoire | Em Dúvida |
Crystal Palace | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | James McArthur | Scotland | Lesão |
| 22 | Odsonne Edouard | France | Em Dúvida |
| 28 | Cheick Oumar Doucoure | Mali | Em Dúvida |
Southampton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 37 | Armel Bella-Kotchap | Germany | Lesão |
| 2 | Kyle Walker-Peters | England | Lesão |
Newcastle | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Valentino Livramento | England | Lesão |
| 17 | Emil Krafth | Sweden | Lesão |
| 14 | Alexander Isak | Sweden | Lesão |
| 11 | Matt Ritchie | Scotland | Lesão |
| 3 | Paul Dummett | Wales | Lesão |
| 7 | Joelinton | Brazil | Suspenso |
| 5 | Fabian Schar | Switzerland | Em Dúvida |
Coreia do Sul | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Son Heung-min | Republic of Korea | Lesão |
Liverpool | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 32 | Joel Matip | Cameroon | Lesão |
| 7 | Luis Diaz | Colombia | Lesão |
| 20 | Diogo Jota | Portugal | Lesão |
Lens | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Jimmy Cabot | France | Lesão |
| 9 | Adam Buksa | Poland | Lesão |
| 1 | Wuilker Farinez | Venezuela | Lesão |
| 2 | Ruben Aguilar | France | Lesão |
Angers | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Lois Diony | France | Lesão |
| 29 | Ousmane Camara | France | Lesão |
Marrocos | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Sofiane Boufal | Morocco | Lesão |
Gana | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 23 | Alexander Djiku | Ghana | Em Dúvida |
Ajaccio | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Cedric Avinel | Guadeloupe | Suspenso |
Lorient | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Laurent Abergel | France | Lesão |
| 24 | Gedeon Kalulu | France | Em Dúvida |
Costa Rica | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 0 | Keylor Navas | Costa Rica | Lesão |
Toulouse FC | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Rhys Healey | Wales | Lesão |
Lille | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 5 | Gabriel Gudmundsson | Sweden | Lesão |
| 31 | Ismaily | Brazil | Lesão |
Rennais | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Martin Terrier | France | Lesão |
| 8 | Baptiste Santamaria | France | Lesão |
Senegal | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 26 | Pape Gueye | Senegal | Em Dúvida |
OL | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 8 | Corentin Tolisso | France | Lesão |
Magdeburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 42 | Julian Pollersbeck | Germany | Lesão |
Brest | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 2 | Bradley Locko | France | Suspenso |
Nantes | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 12 | Abdoul Kader Bamba | France | Suspenso |
Montpellier | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 11 | Teji Savanier | France | Em Dúvida |
| 17 | Theo Sainte-Luce | France | Lesão |
Nice | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 1 | Marcin Bulka | Poland | Lesão |
| 26 | Melvin Bard | France | Suspenso |
| 7 | Andy Delort | Algeria | Em Dúvida |
| 0 | Salvatore Sirigu | Italy | Lesão |
Porto | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Pepe | Portugal | Lesão |
| 12 | Zaidu Sanusi | Nigeria | Lesão |
Benfica | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 8 | Fredrik Aursnes | Norway | Em Dúvida |
Boavista | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 59 | Martim Tavares | Portugal | Lesão |
Goias | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 5 | Raphael Guzzo | Portugal | Suspenso |
Arouca | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Alan Ruiz | Argentina | Suspenso |
| 43 | Vitinho | Brazil | Lesão |
| 17 | Yaw Moses | Ghana | Lesão |
FC Porto B | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Gabriel Veron | Brazil | Lesão |
Pacos Ferreira | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Luiz Carlos | Brazil | Lesão |
Sporting | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 13 | Luis Neto | Portugal | Lesão |
| 11 | Nuno Santos | Portugal | Lesão |
| 23 | Daniel Braganca | Portugal | Lesão |
| 21 | Geny Catamo | Mozambique | Lesão |
Vitoria SC | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 62 | Maga | Portugal | Lesão |
| 44 | Jorge Fernandes | Portugal | Lesão |
| 8 | Tomas Handel | Portugal | Lesão |
| 9 | Alisson Safira | Brazil | Lesão |
Rio Ave | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 14 | Joca | Portugal | Lesão |
Casa Pia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 27 | Afonso Taira | Portugal | Suspenso |
| 17 | Rafael Brito | Portugal | Em Dúvida |
Torreense | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 11 | Carnejy Antoine | Haiti | Lesão |
Maritimo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Moises Mosquera | Colombia | Lesão |
| 96 | Pedro Teixeira | Portugal | Lesão |
Juventus | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 32 | Koni De Winter | Belgium | Lesão |
| 26 | Kaio Jorge | Brazil | Lesão |
| 10 | Paul Pogba | France | Lesão |
| 18 | Moise Kean | Italy | Lesão |
| 2 | Mattia De Sciglio | Italy | Lesão |
Empoli | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 26 | Lorenzo Tonelli | Italy | Lesão |
| 5 | Alberto Grassi | Italy | Lesão |
| 30 | Simone Bastoni | Italy | Lesão |
| 8 | Viktor Kovalenko | Ukraine | Lesão |
Sassuolo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 92 | Gregoire Defrel | France | Lesão |
| 10 | Domenico Berardi | Italy | Lesão |
| 45 | Armand Lauriente | France | Suspenso |
Fenerbahce | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 16 | Mert Muldur | Turkiye | Lesão |
Salernitana | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 23 | Norbert Gyomber | Slovakia | Lesão |
Cremonese | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 90 | Cyriel Dessers | Nigeria | Lesão |
Fotbal Club FCSB | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Vlad Chiriches | Romania | Lesão |
Atalanta | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Luis Muriel | Colombia | Lesão |
| 77 | Davide Zappacosta | Italy | Lesão |
| 15 | Marten De Roon | Netherlands | Lesão |
Napoli | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 77 | Khvicha Kvaratskhelia | Georgia | Lesão |
| 13 | Amir Rrahmani | Kosovo | Lesão |
Milan | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 89 | Alessandro Sala | Italy | Lesão |
| 24 | Simon Kjaer | Denmark | Lesão |
| 16 | Mike Maignan | France | Lesão |
| 11 | Zlatan Ibrahimovic | Sweden | Lesão |
Spezia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 43 | Dimitrios Nikolaou | Greece | Suspenso |
Bologna | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 14 | Kevin Bonifazi | Italy | Suspenso |
Torino | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 77 | Karol Linetty | Poland | Suspenso |
| 99 | Simone Verdi | Italy | Lesão |
Monza | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Pablo Mari | Spain | Lesão |
| 33 | Danilo D`Ambrosio | Italy | Lesão |
Verona | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 42 | Diego Coppola | Italy | Lesão |
| 10 | Ajdin Hrustic | Australia | Lesão |
| 8 | Darko Lazovic | Serbia | Lesão |
| 17 | Federico Ceccherini | Italy | Suspenso |
| 27 | Pawel Dawidowicz | Poland | Suspenso |
| 6 | Isak Hien | Sweden | Suspenso |
Servia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Ivan Ilic | Serbia | Lesão |
| 20 | Sergej Milinkovic-Savic | Serbia | Suspenso |
Sampdoria | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Ignacio Pussetto | Argentina | Lesão |
| 10 | Valerio Verre | Italy | Suspenso |
Roma | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Marash Kumbulla | Albania | Lesão |
| 21 | Paulo Dybala | Argentina | Lesão |
| 37 | Leonardo Spinazzola | Italy | Lesão |
| 19 | Zeki Celik | Turkiye | Lesão |
| 16 | Leandro Paredes | Argentina | Lesão |
| 90 | Romelu Lukaku | Belgium | Lesão |
Lazio | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Ciro Immobile | Italy | Suspenso |
| 4 | Patric | Spain | Lesão |
Inter Miami | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Lionel Messi | Argentina | Lesão |



