Ausências para o fim de semana 12/13 de Novembro
Napoli
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
77 | Khvicha Kvaratskhelia | Georgia | Lesão |
13 | Amir Rrahmani | Kosovo | Lesão |
Nice
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
0 | Salvatore Sirigu | Italy | Lesão |
Fenerbahce
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
50 | Rodrigo Becao | Brazil | Lesão |
16 | Mert Muldur | Turkiye | Lesão |
Lorient
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
17 | Jean-Victor Makengo | France | Lesão |
19 | Laurent Abergel | France | Lesão |
38 | Yvon Mvogo | Switzerland | Lesão |
Tottenham
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
38 | Iyenoma Destiny Udogie | Italy | Lesão |
17 | Cristian Romero | Argentina | Lesão |
27 | Manor Solomon | Israel | Lesão |
Udinese
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Adam Masina | Morocco | Lesão |
Sampdoria
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
18 | Ignacio Pussetto | Argentina | Lesão |
13 | Andrea Conti | Italy | Lesão |
15 | Omar Colley | Gambia | Suspenso |
Marrocos
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
11 | Abdelhamid Sabiri | Morocco | Lesão |
Leicester
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Harry Winks | England | Lesão |
21 | Ricardo Pereira | Portugal | Lesão |
5 | Ryan Bertrand | England | Lesão |
2 | James Michael Justin | England | Lesão |
Lecce
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
55 | Kastriot Dermaku | Albania | Lesão |
Bologna
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
14 | Kevin Bonifazi | Italy | Suspenso |
56 | Alexis Saelemaekers | Belgium | Lesão |
Sassuolo
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
92 | Gregoire Defrel | France | Lesão |
Fiorentina
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
0 | Maxime Lopez | France | Suspenso |
17 | Gaetano Castrovilli | Italy | Lesão |
7 | Riccardo Sottil | Italy | Lesão |
6 | Arthur Melo | Brazil | Lesão |
Atalanta
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
9 | Luis Muriel | Colombia | Lesão |
77 | Davide Zappacosta | Italy | Lesão |
15 | Marten De Roon | Netherlands | Lesão |
Roma
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
90 | Romelu Lukaku | Belgium | Lesão |
Inter
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
36 | Matteo Darmian | Italy | Lesão |
Monza
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
33 | Danilo D`Ambrosio | Italy | Lesão |
Milan
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
16 | Mike Maignan | France | Lesão |
2 | Davide Calabria | Italy | Lesão |
11 | Zlatan Ibrahimovic | Sweden | Lesão |
EUA
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
2 | Sergino Dest | USA | Lesão |
22 | Kevin Paredes | USA | Lesão |
4 | Chris Richards | USA | Lesão |
Augsburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
5 | Tobias Strobl | Germany | Lesão |
28 | Andre Hahn | Germany | Lesão |
30 | Niklas Dorsch | Germany | Lesão |
Arminia
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
37 | Noah Joel Sarenren Bazee | Germany | Lesão |
Bochum
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
34 | Paul Grave | Germany | Lesão |
5 | Jacek Goralski | Poland | Lesão |
St. Pauli
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Simon Zoller | Germany | Em Dúvida |
Frankfurt
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
18 | Jessic Ngankam | Germany | Lesão |
20 | Makoto Hasebe | Japan | Lesão |
24 | Aurelio Buta | Portugal | Lesão |
17 | Sebastian Rode | Germany | Em Dúvida |
Olympiakos
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
22 | Stevan Jovetic | Montenegro | Lesão |
0 | Giulian Biancone | France | Lesão |
27 | Omar Richards | England | Lesão |
Hertha
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
28 | Kelian Nsona | France | Lesão |
31 | Marton Dardai | Germany | Em Dúvida |
Cologne
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
7 | Dejan Ljubicic | Austria | Lesão |
9 | Sebastian Andersson | Sweden | Lesão |
19 | Dimitris Limnios | Greece | Lesão |
13 | Mark Uth | Germany | Em Dúvida |
4 | Timo Hubers | Germany | Em Dúvida |
33 | Florian Dietz | Germany | Em Dúvida |
Leverkusen
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Robert Andrich | Germany | Suspenso |
14 | Patrik Schick | Czech Republic | Em Dúvida |
2 | Josip Stanisic | Croatia | Em Dúvida |
Internacional
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
20 | Charles Aranguiz | Chile | Em Dúvida |
Irão
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
20 | Sardar Azmoun | Iran | Em Dúvida |
Japão
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Wataru Endo | Japan | Lesão |
16 | Takehiro Tomiyasu | Japan | Em Dúvida |
West Ham
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
15 | Konstantinos Mavropanos | Greece | Suspenso |
Stuttgart
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
27 | Chris Fuhrich | Germany | Em Dúvida |
8 | Enzo Millot | France | Em Dúvida |
Hoffenheim
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
21 | Benjamin Hubner | Germany | Lesão |
37 | Luca Philipp | Germany | Lesão |
6 | Grischa Promel | Germany | Lesão |
3 | Pavel Kaderabek | Czech Republic | Em Dúvida |
10 | Munas Dabbur | Israel | Em Dúvida |
9 | Ihlas Bebou | Togo | Em Dúvida |
Darmstadt
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
28 | Bartol Franjic | Croatia | Lesão |
Paderborn
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Maximilian Kruse | Germany | Lesão |
19 | Kimberly Ezekwem | Germany | Lesão |
Wolfsburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Lukas Nmecha | Germany | Lesão |
39 | Patrick Wimmer | Austria | Em Dúvida |
Bremen
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
34 | Jean-Manuel Mbom | Germany | Lesão |
27 | Felix Agu | Germany | Lesão |
18 | Naby Keita | Guinea | Em Dúvida |
Dortmund
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
14 | Niclas Fullkrug | Germany | Em Dúvida |
Servia
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
13 | Milos Veljkovic | Serbia | Em Dúvida |
9 | Aleksandar Mitrovic | Serbia | Lesão |
Bayern
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
27 | Konrad Laimer | Austria | Lesão |
19 | Alphonso Davies | Canada | Lesão |
25 | Thomas Muller | Germany | Lesão |
20 | Bouna Sarr | Senegal | Lesão |
17 | Sadio Mane | Senegal | Lesão |
4 | Matthijs De Ligt | Netherlands | Em Dúvida |
Leipzig
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
11 | Timo Werner | Germany | Lesão |
1 | Peter Gulacsi | Hungary | Lesão |
9 | Yussuf Poulsen | Denmark | Em Dúvida |
3 | Christopher Lenz | Germany | Em Dúvida |
Manchester City
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
24 | Josko Gvardiol | Croatia | Em Dúvida |
2 | Kyle Walker | England | Lesão |
27 | Matheus Nunes | Portugal | Em Dúvida |
Hannover
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
23 | Marcel Halstenberg | Germany | Em Dúvida |
Senegal
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
22 | Abdou Diallo | Senegal | Em Dúvida |
5 | Idrissa Gueye | Senegal | Em Dúvida |
8 | Cheikhou Kouyate | Senegal | Em Dúvida |
26 | Pape Gueye | Senegal | Lesão |
Schalke
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Leo Greiml | Austria | Lesão |
22 | Ibrahima Cisse | Mali | Lesão |
1 | Ralf Fahrmann | Germany | Lesão |
2 | Thomas Ouwejan | Netherlands | Lesão |
35 | Marcin Kaminski | Poland | Lesão |
Mainz
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Sepp Van den Berg | Netherlands | Lesão |
36 | Marlon Mustapha | Austria | Lesão |
Braga
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
16 | Rodrigo Zalazar Martinez | Uruguay | Lesão |
Freiburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
11 | Daniel-Kofi Kyereh | Ghana | Em Dúvida |
22 | Roland Sallai | Hungary | Em Dúvida |
7 | Jonathan Schmid | France | Em Dúvida |
5 | Manuel Gulde | Germany | Em Dúvida |
Union Berlin
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
1 | Frederik Ronnow | Denmark | Lesão |
0 | Andras Schafer | Hungary | Lesão |
8 | Rani Khedira | Germany | Suspenso |
Brentford
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
21 | Thomas Strakosha | Albania | Lesão |
20 | Kristoffer Ajer | Norway | Lesão |
4 | Charlie Goode | England | Lesão |
2 | Aaron Hickey | Scotland | Lesão |
27 | Vitaly Janelt | Germany | Em Dúvida |
26 | Shandon Baptiste | Grenada | Em Dúvida |
Malmo FF
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
18 | Pontus Jansson | Sweden | Lesão |
Bournemouth
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
1 | Neto | Brazil | Lesão |
5 | Lloyd Kelly | England | Lesão |
7 | David Brooks | Wales | Lesão |
6 | Chris Mepham | Wales | Suspenso |
17 | Luis Sinisterra | Colombia | Lesão |
Everton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
14 | Andros Townsend | England | Lesão |
9 | Dominic Calvert-Lewin | England | Lesão |
8 | Amadou Onana | Belgium | Em Dúvida |
11 | Jack Harrison | England | Em Dúvida |
Southampton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Mason Holgate | England | Em Dúvida |
2 | Kyle Walker-Peters | England | Lesão |
28 | Juan Larios | Spain | Lesão |
26 | Ryan Fraser | Scotland | Lesão |
Nottingham Forest
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
19 | Moussa Niakhate | France | Lesão |
15 | Harry Toffolo | England | Lesão |
5 | Orel Mangala | Belgium | Suspenso |
Crystal Palace
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
18 | James McArthur | Scotland | Lesão |
22 | Odsonne Edouard | France | Em Dúvida |
Coreia do Sul
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
7 | Son Heung-min | Republic of Korea | Lesão |
DC United
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
43 | Mateusz Klich | Poland | Lesão |
Leeds
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
30 | Joe Gelhardt | England | Lesão |
4 | Adam Forshaw | England | Lesão |
22 | Archie Gray | England | Lesão |
9 | Patrick Bamford | England | Lesão |
15 | Stuart Dallas | Northern Ireland | Lesão |
Atl. Madrid
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
4 | Caglar Soyuncu | Turkiye | Lesão |
Liverpool
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
7 | Luis Diaz | Colombia | Lesão |
20 | Diogo Jota | Portugal | Lesão |
32 | Joel Matip | Cameroon | Lesão |
Newcastle
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
21 | Valentino Livramento | England | Lesão |
17 | Emil Krafth | Sweden | Lesão |
14 | Alexander Isak | Sweden | Lesão |
11 | Matt Ritchie | Scotland | Lesão |
3 | Paul Dummett | Wales | Lesão |
Chelsea
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
7 | N'Golo Kante | France | Lesão |
33 | Wesley Fofana | France | Lesão |
21 | Ben Chilwell | England | Lesão |
17 | Carney Chukwuemeka | England | Lesão |
24 | Reece James | England | Lesão |
Real Madrid
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
25 | Kepa Arrizabalaga | Spain | Lesão |
Arsenal
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
20 | Jorginho | Italy | Em Dúvida |
10 | Emile Smith-Rowe | England | Lesão |
Wolverhampton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
18 | Sasa Kalajdzic | Austria | Lesão |
7 | Pedro Neto | Portugal | Lesão |
19 | Jonny Otto | Spain | Em Dúvida |
Mexico
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
33 | Raul Jimenez | Mexico | Lesão |
Famalicao
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Chiquinho | Portugal | Lesão |
95 | Theo Fonseca | Portugal | Lesão |
Botafogo
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
19 | Diego Costa | Spain | Suspenso |
Brighton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
15 | Jakub Moder | Poland | Lesão |
Aston Villa
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Diego Carlos | Brazil | Lesão |
23 | Philippe Coutinho | Brazil | Lesão |
Fulham
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
7 | Neeskens Kebano | DR Congo | Lesão |
2 | Kenny Tete | Netherlands | Suspenso |
6 | Harrison Reed | England | Suspenso |
Manchester Utd
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
19 | Raphael Varane | France | Lesão |
29 | Aaron Wan-Bissaka | England | Lesão |
33 | Brandon Williams | England | Lesão |
38 | Axel Tuanzebe | England | Lesão |
20 | Diogo Dalot | Portugal | Suspenso |
25 | Jadon Sancho | England | Em Dúvida |
21 | Antony Santos | Brazil | Em Dúvida |
7 | Cristiano Ronaldo | Portugal | Em Dúvida |
3 | Eric Bailly | Cote D’Ivoire | Em Dúvida |
Arouca
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Quaresma | Brazil | Em Dúvida |
17 | Pedro Moreira | Portugal | Lesão |
Rio Ave
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
14 | Joca | Portugal | Lesão |
24 | Pedro Amaral | Portugal | Suspenso |
7 | Hernani | Portugal | Lesão |
Coritiba
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
22 | Andreas Samaris | Greece | Lesão |
Boavista
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
59 | Martim Tavares | Portugal | Lesão |
Porto
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
12 | Zaidu Sanusi | Nigeria | Lesão |
3 | Pepe | Portugal | Em Dúvida |
FC Porto B
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
7 | Gabriel Veron | Brazil | Lesão |
Pacos Ferreira
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
22 | Luiz Carlos | Brazil | Lesão |
26 | Rui Pires | Portugal | Suspenso |
15 | Juan Delgado | Chile | Suspenso |
Sporting
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Tiago Ilori | Portugal | Lesão |
21 | Geny Catamo | Mozambique | Lesão |
23 | Daniel Braganca | Portugal | Lesão |
13 | Luis Neto | Portugal | Lesão |
11 | Nuno Santos | Portugal | Lesão |
Vizela
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
82 | Tomas Silva | Portugal | Suspenso |
7 | Carlos Isaac | Spain | Em Dúvida |
5 | Anderson | Brazil | Suspenso |
Vitoria SC
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Tomas Handel | Portugal | Lesão |
62 | Maga | Portugal | Lesão |
44 | Jorge Fernandes | Portugal | Lesão |
20 | Nelson Coquenao Da Luz | Angola | Lesão |
22 | Ibrahima Bamba | Italy | Suspenso |
29 | Matous Trmal | Czech Republic | Pessoal |
Maritimo
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
96 | Pedro Teixeira | Portugal | Lesão |
3 | Moises Mosquera | Colombia | Lesão |
Casa Pia
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
17 | Rafael Brito | Portugal | Lesão |
15 | Fernando Varela | Cape Verde | Lesão |
99 | Clayton Fernandes Silva | Brazil | Lesão |
14 | Takahiro Kunimoto | Japan | Lesão |
PSG
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
34 | Julian Draxler | Germany | Lesão |
9 | Goncalo Ramos | Portugal | Em Dúvida |
8 | Fabian Ruiz | Spain | Lesão |
3 | Presnel Kimpembe | France | Em Dúvida |
Benfica
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Fredrik Aursnes | Norway | Lesão |
Tondela
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
26 | Lucas Barros Da Cunha | Brazil | Lesão |
Gil Vicente
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
42 | Andrew | Brazil | Lesão |
17 | Kevin Medina | Spain | Suspenso |
RB Bragantino
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
20 | Lucas Cunha | Brazil | Suspenso |
Benfica B
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
72 | Tomas Araujo | Portugal | Pessoal |
Portimonense
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
11 | Carlinhos | Brazil | Lesão |
Gangwon
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
93 | Welinton Junior | Brazil | Lesão |
Corinthians
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
38 | Leo Natel | Brazil | Lesão |
Chaves
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
5 | Bruno Langa | Mozambique | Lesão |
14 | Sidy Sarr | Senegal | Lesão |
SC Dnipro-1
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
24 | Nelson Monte | Portugal | Suspenso |
Lens
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
21 | Massadio Haidara | Mali | Suspenso |
19 | Jimmy Cabot | France | Lesão |
9 | Adam Buksa | Poland | Lesão |
1 | Wuilker Farinez | Venezuela | Lesão |
2 | Ruben Aguilar | France | Em Dúvida |
Clermont
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
2 | Mehdi Zeffane | Algeria | Lesão |
Rennais
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
25 | Birger Meling | Norway | Lesão |
8 | Baptiste Santamaria | France | Lesão |
7 | Martin Terrier | France | Em Dúvida |
Costa Rica
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
0 | Keylor Navas | Costa Rica | Lesão |
Inter Miami
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Lionel Messi | Argentina | Em Dúvida |
Lille
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
5 | Gabriel Gudmundsson | Sweden | Lesão |
Angers
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
9 | Lois Diony | France | Lesão |
Trabzonspor
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Batista Mendy | France | Suspenso |
Montpellier
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
13 | Joris Chotard | France | Suspenso |
Reims
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
70 | Alexis Flips | France | Suspenso |
Auxerre
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
2 | Colin Dagba | France | Lesão |
Strasbourg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
4 | Karol Fila | Poland | Lesão |
Nantes
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
93 | Charles Traore | Mali | Lesão |
4 | Nicolas Pallois | France | Suspenso |
Ajaccio
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
21 | Cedric Avinel | Guadeloupe | Suspenso |
5 | Clement Vidal | France | Suspenso |