Ausências para o fim de semana 21/22 Janeiro
Verona | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 5 | Davide Faraoni | Italy | Lesão |
| 28 | Mateusz Praszelik | Poland | Lesão |
| 72 | Alessandro Cortinovis | Italy | Lesão |
Torino | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 99 | Simone Verdi | Italy | Lesão |
| 11 | Pietro Pellegri | Italy | Lesão |
| 20 | Valentino Lazaro | Austria | Lesão |
Lecce | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 55 | Kastriot Dermaku | Albania | Lesão |
| 5 | Marin Pongracic | Croatia | Lesão |
Lazio | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 33 | Luigi Sepe | Italy | Lesão |
Salernitana | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 25 | Giulio Maggiore | Italy | Lesão |
| 30 | Pasquale Mazzocchi | Italy | Lesão |
| 17 | Federico Fazio | Argentina | Lesão |
Nice | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 0 | Salvatore Sirigu | Italy | Lesão |
Napoli | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 77 | Khvicha Kvaratskhelia | Georgia | Em Dúvida |
Fiorentina | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 38 | Rolando Mandragora | Italy | Lesão |
| 28 | Lucas Martinez | Argentina | Lesão |
| 7 | Riccardo Sottil | Italy | Lesão |
| 2 | Dodo | Brazil | Suspenso |
| 6 | Arthur Melo | Brazil | Lesão |
| 77 | Josip Brekalo | Croatia | Em Dúvida |
Benfica | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Arthur Cabral | Brazil | Lesão |
| 30 | Nicolas Otamendi | Argentina | Suspenso |
Nottingham Forest | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 43 | Ola Aina | Nigeria | Lesão |
| 19 | Moussa Niakhate | France | Lesão |
| 11 | Jesse Lingard | England | Lesão |
| 30 | Willy Boly | Cote D’Ivoire | Lesão |
| 9 | Taiwo Awoniyi | Nigeria | Em Dúvida |
| 22 | Ryan Yates | England | Lesão |
| 6 | Jonjo Shelvey | England | Lesão |
Fulham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 28 | Sasa Lukic | Serbia | Lesão |
Sampdoria | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Ignacio Pussetto | Argentina | Lesão |
| 13 | Andrea Conti | Italy | Lesão |
| 27 | Fabio Quagliarella | Italy | Lesão |
| 9 | Manuel De Luca | Italy | Lesão |
Udinese | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Adam Masina | Morocco | Lesão |
| 10 | Gerard Deulofeu | Spain | Em Dúvida |
Monza | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 2 | Giulio Donati | Italy | Lesão |
| 47 | Dany Mota | Portugal | Em Dúvida |
Fenerbahce | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 16 | Mert Muldur | Turkiye | Lesão |
Sassuolo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 47 | Andrea Consigli | Italy | Lesão |
| 9 | Andrea Pinamonti | Italy | Lesão |
Spezia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 99 | Daniele Verde | Italy | Lesão |
| 1 | Jeroen Zoet | Netherlands | Lesão |
Empoli | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 30 | Simone Bastoni | Italy | Lesão |
Roma | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 55 | Ebrima Darboe | Gambia | Lesão |
PSG | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Georginio Wijnaldum | Netherlands | Lesão |
Aston Villa | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Nicolo Zaniolo | Italy | Suspenso |
| 3 | Diego Carlos | Brazil | Lesão |
| 7 | John McGinn | Scotland | Lesão |
| 12 | Jed Steer | England | Lesão |
| 2 | Matty Cash | Poland | Em Dúvida |
| 12 | Lucas Digne | France | Em Dúvida |
Liverpool | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Luis Diaz | Colombia | Lesão |
| 20 | Diogo Jota | Portugal | Lesão |
| 4 | Virgil Van Dijk | Netherlands | Lesão |
| 9 | Roberto Firmino | Brazil | Em Dúvida |
| 21 | Kostas Tsimikas | Greece | Em Dúvida |
Monaco | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 6 | Denis Zakaria | Switzerland | Lesão |
Chelsea | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Reece James | England | Lesão |
| 33 | Wesley Fofana | France | Lesão |
| 7 | N'Golo Kante | France | Lesão |
| 19 | Armando Broja | Albania | Lesão |
| 21 | Ben Chilwell | England | Lesão |
| 7 | Raheem Sterling | England | Lesão |
| 26 | Levi Colwill | England | Lesão |
Milan | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 8 | Ruben Loftus-Cheek | England | Lesão |
Barcelona | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 14 | Joao Felix | Portugal | Suspenso |
Southampton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 37 | Armel Bella-Kotchap | Germany | Lesão |
| 28 | Juan Larios | Spain | Lesão |
| 32 | Theo Walcott | England | Em Dúvida |
| 1 | Alex McCarthy | England | Em Dúvida |
Newcastle | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Valentino Livramento | England | Lesão |
| 17 | Emil Krafth | Sweden | Lesão |
| 13 | Matt Targett | England | Lesão |
| 39 | Bruno Guimaraes | Brazil | Em Dúvida |
Anderlecht | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Ludwig Augustinsson | Sweden | Lesão |
West Ham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Maxwel Cornet | Cote D’Ivoire | Lesão |
| 23 | Alphonse Areola | France | Em Dúvida |
Wolverhampton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Craig Dawson | England | Em Dúvida |
| 7 | Pedro Neto | Portugal | Lesão |
| 18 | Sasa Kalajdzic | Austria | Lesão |
| 6 | Boubacar Traore | Mali | Lesão |
| 28 | Jordao | Portugal | Lesão |
Everton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 2 | Nathan Patterson | Scotland | Lesão |
| 37 | James Garner | England | Lesão |
| 5 | Michael Keane | England | Lesão |
| 14 | Andros Townsend | England | Lesão |
Bournemouth | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | David Brooks | Wales | Lesão |
| 19 | Junior Stanislas | England | Lesão |
| 2 | Ryan Fredericks | England | Lesão |
| 16 | Marcus Tavernier | England | Lesão |
| 9 | Dominic Solanke | England | Em Dúvida |
| 4 | Lewis Cook | England | Em Dúvida |
Olympiakos | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 0 | Giulian Biancone | France | Lesão |
| 27 | Omar Richards | England | Lesão |
Leicester | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 2 | James Michael Justin | England | Lesão |
| 21 | Ricardo Pereira | Portugal | Lesão |
| 5 | Ryan Bertrand | England | Lesão |
| 22 | Kiernan Dewsbury-Hall | England | Em Dúvida |
Sevilla | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Boubakary Soumare | France | Lesão |
| 11 | Dodi Lukebakio | Belgium | Suspenso |
Manchester Utd | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 35 | Jonny Evans | Northern Ireland | Lesão |
| 38 | Axel Tuanzebe | England | Lesão |
| 34 | Donny Van De Beek | Netherlands | Lesão |
| 18 | Casemiro | Brazil | Suspenso |
| 25 | Jadon Sancho | England | Em Dúvida |
| 20 | Diogo Dalot | Portugal | Em Dúvida |
| 9 | Anthony Martial | France | Em Dúvida |
Betis | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Ayoze Perez | Spain | Em Dúvida |
Tottenham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | James Maddison | England | Em Dúvida |
Brighton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Jakub Moder | Poland | Lesão |
Crystal Palace | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | James McArthur | Scotland | Lesão |
| 36 | Nathan Ferguson | England | Lesão |
| 16 | Joachim Andersen | Denmark | Lesão |
Leeds | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Crysencio Summerville | Netherlands | Lesão |
| 4 | Adam Forshaw | England | Lesão |
| 22 | Archie Gray | England | Lesão |
| 15 | Stuart Dallas | Northern Ireland | Lesão |
| 6 | Liam Cooper | Scotland | Em Dúvida |
Frankfurt | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 4 | Robin Koch | Germany | Em Dúvida |
| 35 | Tuta | Brazil | Lesão |
| 28 | Marcel Wenig | Germany | Lesão |
Monchengladbach | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 39 | Maximilian Wober | Austria | Em Dúvida |
Brentford | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Frank Onyeka | Nigeria | Lesão |
| 26 | Shandon Baptiste | Grenada | Lesão |
| 2 | Aaron Hickey | Scotland | Lesão |
| 3 | Rico Henry | England | Em Dúvida |
Malmo FF | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Pontus Jansson | Sweden | Lesão |
Famalicao | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Chiquinho | Portugal | Lesão |
| 7 | Jose Luis Rodriguez | Panama | Lesão |
| 95 | Theo Fonseca | Portugal | Lesão |
Arsenal | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Gabriel Jesus | Brazil | Lesão |
| 24 | Reiss Nelson | England | Lesão |
| 25 | Mohamed Elneny | Egypt | Em Dúvida |
Union Berlin | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 0 | Andras Schafer | Hungary | Lesão |
| 4 | Diogo Leite | Portugal | Suspenso |
| 2 | Morten Thorsby | Norway | Em Dúvida |
Augsburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 20 | Sven Michel | Germany | Em Dúvida |
| 28 | Andre Hahn | Germany | Lesão |
| 5 | Tobias Strobl | Germany | Lesão |
| 4 | Reece Oxford | England | Em Dúvida |
| 14 | Julian Baumgartlinger | Austria | Em Dúvida |
| 22 | Iago | Brazil | Em Dúvida |
Hoffenheim | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Jacob Bruun Larsen | Denmark | Lesão |
| 6 | Grischa Promel | Germany | Lesão |
| 7 | Mergim Berisha | Germany | Suspenso |
Mainz | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Sepp Van den Berg | Netherlands | Lesão |
| 29 | Jonathan Michael Burkardt | Germany | Lesão |
| 36 | Marlon Mustapha | Austria | Lesão |
| 16 | Stefan Bell | Germany | Em Dúvida |
Schalke | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 40 | Sebastian Polter | Germany | Lesão |
| 2 | Thomas Ouwejan | Netherlands | Em Dúvida |
| 35 | Marcin Kaminski | Poland | Em Dúvida |
| 24 | Dominick Drexler | Germany | Em Dúvida |
| 3 | Leo Greiml | Austria | Em Dúvida |
Braga | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 16 | Rodrigo Zalazar Martinez | Uruguay | Em Dúvida |
| 4 | Sikou Niakate | France | Lesão |
Wolfsburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Lukas Nmecha | Germany | Em Dúvida |
Paderborn | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Kimberly Ezekwem | Germany | Lesão |
Freiburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Roland Sallai | Hungary | Em Dúvida |
| 5 | Manuel Gulde | Germany | Em Dúvida |
| 7 | Jonathan Schmid | France | Em Dúvida |
| 17 | Lukas Kubler | Germany | Em Dúvida |
| 14 | Yannik Keitel | Germany | Em Dúvida |
| 3 | Philipp Lienhart | Austria | Em Dúvida |
Bochum | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Michael Esser | Germany | Lesão |
Hertha | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 28 | Kelian Nsona | France | Lesão |
| 33 | Robert Kwasigroch | Germany | Lesão |
| 7 | Florian Niederlechner | Germany | Lesão |
Antwerp | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Chidera Ejuke | Nigeria | Lesão |
Stuttgart | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 23 | Dan Zagadou | France | Lesão |
| 24 | Borna Sosa | Croatia | Em Dúvida |
Cologne | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Luca Kilian | Germany | Lesão |
| 9 | Sebastian Andersson | Sweden | Lesão |
| 19 | Dimitris Limnios | Greece | Lesão |
| 13 | Mark Uth | Germany | Lesão |
| 3 | Kristian Pedersen | Denmark | Lesão |
| 29 | Jan Thielmann | Germany | Lesão |
Bremen | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 20 | Romano Schmid | Austria | Lesão |
| 27 | Felix Agu | Germany | Lesão |
| 38 | Eduardo Dos Santos Haesler | Germany | Lesão |
| 5 | Amos Pieper | Germany | Em Dúvida |
Dortmund | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Thomas Meunier | Belgium | Lesão |
| 2 | Mateu Morey | Spain | Lesão |
Bayern | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Raphael Guerreiro | Portugal | Em Dúvida |
Leverkusen | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Tim Fosu-Mensah | Netherlands | Em Dúvida |
| 14 | Patrik Schick | Czech Republic | Em Dúvida |
Internacional | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 20 | Charles Aranguiz | Chile | Em Dúvida |
Pacos Ferreira | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 8 | Abbas Ibrahim | Nigeria | Lesão |
| 5 | Vitorino Antunes | Portugal | Suspenso |
| 10 | Matchoi Djalo | Portugal | Suspenso |
Maritimo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Tomas Domingos | Portugal | Lesão |
| 4 | Matheus Costa | Brazil | Suspenso |
| 9 | Pablo Moreno | Spain | Lesão |
| 5 | Zainadine | Mozambique | Lesão |
Santa Clara | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 99 | Marco Pereira | Portugal | Lesão |
| 95 | Pierre Sagna | France | Suspenso |
| 22 | Filip Stevanovic | Serbia | Lesão |
Vitoria SC | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 33 | Anderson Silva | Brazil | Suspenso |
| 10 | Tiago Silva | Portugal | Lesão |
| 8 | Tomas Handel | Portugal | Lesão |
| 21 | Andre Andre | Portugal | Lesão |
Porto | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 30 | Evanilson | Brazil | Lesão |
| 12 | Zaidu Sanusi | Nigeria | Em Dúvida |
Casa Pia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Rafael Brito | Portugal | Suspenso |
| 8 | Angelo Neto | Brazil | Em Dúvida |
| 99 | Clayton Fernandes Silva | Brazil | Suspenso |
| 5 | Leonardo Lelo | Portugal | Lesão |
Estoril | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 99 | Daniel Figueira | Portugal | Suspenso |
Pogon Szczecin | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Joao Gamboa | Portugal | Lesão |
Corinthians | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 38 | Leo Natel | Brazil | Lesão |
Rio Ave | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 14 | Joca | Portugal | Lesão |



