Ausências para o fim de semana 4/5 Fevereiro
Frankfurt | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 28 | Marcel Wenig | Germany | Lesão |
| 26 | Eric Ebimbe | France | Lesão |
| 4 | Robin Koch | Germany | Suspenso |
Hertha | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 28 | Kelian Nsona | France | Lesão |
| 3 | Agustin Rogel | Uruguay | Em Dúvida |
Antwerp | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Chidera Ejuke | Nigeria | Lesão |
Olympiakos | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 22 | Stevan Jovetic | Montenegro | Em Dúvida |
| 0 | Giulian Biancone | France | Lesão |
Dortmund | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Thomas Meunier | Belgium | Lesão |
| 2 | Mateu Morey | Spain | Lesão |
| 6 | Salih Ozcan | Turkiye | Suspenso |
Union Berlin | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 0 | Andras Schafer | Hungary | Lesão |
Mainz | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 36 | Marlon Mustapha | Austria | Lesão |
| 27 | Robin Zentner | Germany | Em Dúvida |
| 37 | Delano Burgzorg | Netherlands | Em Dúvida |
| 3 | Sepp Van den Berg | Netherlands | Lesão |
Cologne | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Luca Kilian | Germany | Lesão |
| 9 | Sebastian Andersson | Sweden | Lesão |
| 19 | Dimitris Limnios | Greece | Lesão |
| 13 | Mark Uth | Germany | Lesão |
| 3 | Kristian Pedersen | Denmark | Lesão |
| 33 | Florian Dietz | Germany | Em Dúvida |
Leipzig | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 1 | Peter Gulacsi | Hungary | Lesão |
| 7 | Dani Olmo | Spain | Lesão |
Chelsea | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Christopher Nkunku | France | Lesão |
| 26 | Levi Colwill | England | Lesão |
Bochum | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Michael Esser | Germany | Lesão |
| 2 | Cristian Gamboa | Costa Rica | Lesão |
Hoffenheim | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Jacob Bruun Larsen | Denmark | Lesão |
| 6 | Grischa Promel | Germany | Lesão |
| 29 | Robert Skov | Denmark | Em Dúvida |
| 22 | Kevin Vogt | Germany | Em Dúvida |
Leverkusen | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Jonas Hofmann | Germany | Em Dúvida |
Inter | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Marcus Thuram | France | Em Dúvida |
| 8 | Marko Arnautovic | Austria | Em Dúvida |
Schalke | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 40 | Sebastian Polter | Germany | Lesão |
| 28 | Justin Heekeren | Germany | Lesão |
| 21 | Niklas Tauer | Germany | Lesão |
Stuttgart | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 23 | Dan Zagadou | France | Lesão |
| 24 | Borna Sosa | Croatia | Em Dúvida |
Wolfsburg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 11 | Tiago Tomas | Portugal | Em Dúvida |
Bremen | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 20 | Romano Schmid | Austria | Lesão |
| 27 | Felix Agu | Germany | Lesão |
| 8 | Mitchell Weiser | Germany | Suspenso |
PSG | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Lucas Hernandez | France | Lesão |
| 18 | Georginio Wijnaldum | Netherlands | Lesão |
| 7 | Kylian Mbappe | France | Lesão |
| 6 | Marco Verratti | Italy | Suspenso |
| 26 | Nordi Mukiele | France | Lesão |
| 10 | Ousmane Dembele | France | Lesão |
| 9 | Goncalo Ramos | Portugal | Lesão |
Bayern | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 20 | Bouna Sarr | Senegal | Lesão |
| 17 | Sadio Mane | Senegal | Lesão |
| 1 | Manuel Neuer | Germany | Lesão |
Everton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 2 | Nathan Patterson | Scotland | Lesão |
| 37 | James Garner | England | Lesão |
| 5 | Michael Keane | England | Lesão |
| 14 | Andros Townsend | England | Lesão |
Arsenal | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Gabriel Jesus | Brazil | Lesão |
| 24 | Reiss Nelson | England | Lesão |
| 25 | Mohamed Elneny | Egypt | Lesão |
| 10 | Emile Smith-Rowe | England | Lesão |
Manchester Utd | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 34 | Donny Van De Beek | Netherlands | Lesão |
| 14 | Christian Eriksen | Denmark | Lesão |
| 31 | Jack Butland | England | Suspenso |
| 20 | Diogo Dalot | Portugal | Em Dúvida |
| 35 | Jonny Evans | Northern Ireland | Lesão |
| 3 | Eric Bailly | Cote D’Ivoire | Suspenso |
| 27 | Alex Telles | Brazil | Lesão |
Crystal Palace | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | James McArthur | Scotland | Lesão |
| 36 | Nathan Ferguson | England | Lesão |
| 16 | Joachim Andersen | Denmark | Lesão |
| 11 | Wilfried Zaha | Cote D’Ivoire | Lesão |
| 30 | Dean Henderson | England | Lesão |
Aston Villa | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Diego Carlos | Brazil | Lesão |
| 12 | Jed Steer | England | Lesão |
| 9 | Bertrand Traore | Burkina Faso | Lesão |
| 12 | Lucas Digne | France | Em Dúvida |
Leicester | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 2 | James Michael Justin | England | Lesão |
| 21 | Ricardo Pereira | Portugal | Lesão |
| 5 | Ryan Bertrand | England | Lesão |
| 9 | Jamie Vardy | England | Em Dúvida |
Sevilla | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 24 | Boubakary Soumare | France | Lesão |
| 4 | Sergio Ramos | Spain | Lesão |
| 24 | Papu Gomez | Argentina | Lesão |
| 23 | Marcao | Brazil | Lesão |
| 11 | Jesus Corona | Mexico | Lesão |
| 20 | Fernando | Brazil | Lesão |
Brentford | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Frank Onyeka | Nigeria | Lesão |
Malmo FF | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Pontus Jansson | Sweden | Lesão |
Southampton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 28 | Juan Larios | Spain | Lesão |
| 2 | Kyle Walker-Peters | England | Lesão |
ST. Liege | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Moussa Djenepo | Mali | Em Dúvida |
Brighton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 15 | Jakub Moder | Poland | Lesão |
| 8 | Enock Mwepu | Zambia | Lesão |
| 40 | Facundo Valentin Buonanotte | Argentina | Em Dúvida |
Liverpool | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Alexis Mac Allister | Argentina | Suspenso |
| 7 | Luis Diaz | Colombia | Lesão |
| 20 | Diogo Jota | Portugal | Lesão |
| 4 | Virgil Van Dijk | Netherlands | Lesão |
| 5 | Ibrahima Konate | France | Lesão |
| 9 | Roberto Firmino | Brazil | Em Dúvida |
Bournemouth | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | David Brooks | Wales | Lesão |
| 2 | Ryan Fredericks | England | Lesão |
| 16 | Marcus Tavernier | England | Lesão |
| 9 | Dominic Solanke | England | Lesão |
| 4 | Lewis Cook | England | Lesão |
Famalicao | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Chiquinho | Portugal | Lesão |
| 95 | Theo Fonseca | Portugal | Lesão |
| 7 | Jose Luis Rodriguez | Panama | Lesão |
Wolverhampton | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Pedro Neto | Portugal | Lesão |
| 18 | Sasa Kalajdzic | Austria | Lesão |
| 6 | Boubacar Traore | Mali | Lesão |
Fiorentina | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 6 | Arthur Melo | Brazil | Lesão |
| 17 | Gaetano Castrovilli | Italy | Lesão |
| 28 | Lucas Martinez | Argentina | Lesão |
| 7 | Riccardo Sottil | Italy | Lesão |
Newcastle | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 39 | Bruno Guimaraes | Brazil | Suspenso |
| 14 | Alexander Isak | Sweden | Em Dúvida |
West Ham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Maxwel Cornet | Cote D’Ivoire | Lesão |
| 18 | Danny Ings | England | Lesão |
| 4 | Kurt Zouma | France | Lesão |
Atalanta | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 90 | Gianluca Scamacca | Italy | Lesão |
| 77 | Davide Zappacosta | Italy | Lesão |
| 6 | Jose Luis Palomino | Argentina | Lesão |
Nottingham Forest | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Morgan Gibbs-White | England | Lesão |
| 9 | Taiwo Awoniyi | Nigeria | Lesão |
| 11 | Chris Wood | New Zealand | Em Dúvida |
| 22 | Ryan Yates | England | Em Dúvida |
| 43 | Ola Aina | Nigeria | Lesão |
Leeds | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Crysencio Summerville | Netherlands | Lesão |
| 4 | Adam Forshaw | England | Lesão |
| 22 | Archie Gray | England | Lesão |
| 15 | Stuart Dallas | Northern Ireland | Lesão |
| 19 | Rodrigo Moreno | Spain | Lesão |
| 6 | Liam Cooper | Scotland | Em Dúvida |
Sao Paulo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Lucas Moura | Brazil | Lesão |
Tottenham | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Richarlison | Brazil | Em Dúvida |
Manchester City | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 5 | John Stones | England | Lesão |
| 47 | Phil Foden | England | Em Dúvida |
Roma | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 55 | Ebrima Darboe | Gambia | Lesão |
| 37 | Leonardo Spinazzola | Italy | Lesão |
Empoli | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 26 | Lorenzo Tonelli | Italy | Lesão |
| 23 | Mattia Destro | Italy | Lesão |
| 5 | Alberto Grassi | Italy | Lesão |
| 34 | Ardian Ismajli | Albania | Lesão |
| 30 | Simone Bastoni | Italy | Lesão |
| 8 | Viktor Kovalenko | Ukraine | Lesão |
| 11 | Emmanuel Gyasi | Ghana | Suspenso |
Fenerbahce | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 16 | Mert Muldur | Turkiye | Lesão |
Sassuolo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Andrea Pinamonti | Italy | Lesão |
| 22 | Jeremy Toljan | Germany | Lesão |
Spezia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 1 | Jeroen Zoet | Netherlands | Lesão |
| 4 | Joao Moutinho | Portugal | Lesão |
Torino | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 11 | Pietro Pellegri | Italy | Lesão |
| 6 | David Zima | Czech Republic | Lesão |
| 20 | Valentino Lazaro | Austria | Lesão |
| 26 | Koffi Djidji | France | Lesão |
Udinese | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 37 | Roberto Pereyra | Argentina | Lesão |
| 10 | Gerard Deulofeu | Spain | Lesão |
Benfica | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Arthur Cabral | Brazil | Lesão |
| 27 | Rafa Silva | Portugal | Lesão |
Lecce | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 11 | Nicola Sansone | Italy | Lesão |
Bologna | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 29 | Lorenzo De Silvestri | Italy | Lesão |
Vasco | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Gary Medel | Chile | Lesão |
Toulouse FC | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Rhys Healey | Wales | Lesão |
Rennais | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Martin Terrier | France | Lesão |
| 22 | Lorenz Assignon | France | Lesão |
| 80 | Xeka | Portugal | Lesão |
Real Sociedad | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Hamari Traore | Mali | Lesão |
Lille | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 5 | Gabriel Gudmundsson | Sweden | Lesão |
Strasbourg | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Kevin Gameiro | France | Suspenso |
Montpellier | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 16 | Dimitry Bertaud | France | Lesão |
| 17 | Theo Sainte-Luce | France | Lesão |
| 5 | Pedro Mendes | Portugal | Lesão |
Nice | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 18 | Alexis Claude-Maurice | France | Lesão |
| 1 | Marcin Bulka | Poland | Lesão |
Lens | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 19 | Jimmy Cabot | France | Lesão |
| 1 | Wuilker Farinez | Venezuela | Lesão |
| 9 | Adam Buksa | Poland | Lesão |
| 21 | Massadio Haidara | Mali | Em Dúvida |
OM | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 11 | Amine Harit | Morocco | Lesão |
Trabzonspor | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 0 | Nicolas Pepe | Cote D’Ivoire | Lesão |
Atl. Madrid | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 14 | Marcos Llorente | Spain | Lesão |
| 15 | Stefan Savic | Montenegro | Lesão |
Real Madrid | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 17 | Lucas Vazquez | Spain | Lesão |
| 23 | Ferland Mendy | France | Lesão |
| 4 | David Alaba | Austria | Lesão |
Maritimo | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Tomas Domingos | Portugal | Lesão |
| 12 | Edgar Costa | Portugal | Suspenso |
| 9 | Pablo Moreno | Spain | Suspenso |
| 94 | Vitor Costa | Brazil | Suspenso |
Santa Clara | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 99 | Marco Pereira | Portugal | Lesão |
| 22 | Filip Stevanovic | Serbia | Lesão |
Goias | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 9 | Matheus Babi | Brazil | Suspenso |
Boavista | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 0 | Adalberto Penaranda | Venezuela | Lesão |
| 20 | Filipe Ferreira | Portugal | Lesão |
| 24 | Sebastian Perez | Colombia | Suspenso |
Casa Pia | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 8 | Angelo Neto | Brazil | Em Dúvida |
| 5 | Leonardo Lelo | Portugal | Em Dúvida |
| 17 | Rafael Brito | Portugal | Lesão |
Corinthians | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 38 | Leo Natel | Brazil | Lesão |
Estoril | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Chico Geraldes | Portugal | Suspenso |
Pogon Szczecin | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Joao Gamboa | Portugal | Lesão |
Vitoria SC | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Andre Andre | Portugal | Lesão |
| 44 | Jorge Fernandes | Portugal | Lesão |
| 8 | Tomas Handel | Portugal | Lesão |
Chaves | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 23 | Hector Hernandez | Spain | Lesão |
| 77 | Joao Correia | Cape Verde | Em Dúvida |
| 31 | Rodrigo Moura | Brazil | Em Dúvida |
| 14 | Sidy Sarr | Senegal | Em Dúvida |
Sporting | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 21 | Geny Catamo | Mozambique | Lesão |
Braga | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 4 | Sikou Niakate | France | Suspenso |
Porto | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 8 | Marko Grujic | Serbia | Lesão |
FC Porto B | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 7 | Gabriel Veron | Brazil | Lesão |
Vizela | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 5 | Anderson | Brazil | Suspenso |
Gil Vicente | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 25 | Pedro Miguel Amorim Pereira Silva | Portugal | Lesão |
Arouca | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 10 | Alan Ruiz | Argentina | Suspenso |
| 23 | Ismaila Soro | Cote D’Ivoire | Suspenso |
| 19 | Rafa Mujica | Spain | Lesão |
| 28 | Tiago Esgaio | Portugal | Em Dúvida |
| 43 | Vitinho | Brazil | Lesão |
| 26 | Weverson | Brazil | Lesão |
Istanbul Basaksehir | # | Jogador | Nacionalidade | Motivo |
|---|---|---|---|
| 3 | Jerome Opoku | England | Suspenso |



