Ausências para o fim de semana 21/22 de Outubro
Union Berlin
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
38 | Laurenz Dehl | Germany | Lesão |
Stuttgart
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
28 | Nikolas Nartey | Denmark | Lesão |
Freiburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
30 | Christian Gunter | Germany | Lesão |
38 | Michael Gregoritsch | Austria | Em Dúvida |
Wolfsburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Lukas Nmecha | Germany | Lesão |
37 | Felix Finn Lange | Germany | Lesão |
1 | Koen Casteels | Belgium | Em Dúvida |
13 | Rogerio | Brazil | Em Dúvida |
Leverkusen
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
13 | Arthur | Brazil | Lesão |
47 | Ayman Aourir | Germany | Lesão |
14 | Patrik Schick | Czech Republic | Em Dúvida |
Hoffenheim
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Dennis Geiger | Germany | Lesão |
5 | Ozan Kabak | Turkiye | Em Dúvida |
27 | Andrej Kramaric | Croatia | Em Dúvida |
Frankfurt
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
45 | Mehdi Loune | Germany | Lesão |
6 | Kristijan Jakic | Croatia | Lesão |
17 | Sebastian Rode | Germany | Em Dúvida |
Leipzig
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
4 | Willi Orban | Hungary | Lesão |
5 | El Chadaille Bitshiabu | France | Lesão |
7 | Dani Olmo | Spain | Em Dúvida |
Mainz
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
25 | Andreas Hanche-Olsen | Norway | Lesão |
44 | Nelson Weiper | Germany | Lesão |
Bayern
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
22 | Raphael Guerreiro | Portugal | Lesão |
2 | Dayot Upamecano | France | Lesão |
6 | Joshua Kimmich | Germany | Em Dúvida |
7 | Serge Gnabry | Germany | Em Dúvida |
4 | Matthijs De Ligt | Netherlands | Em Dúvida |
Monchengladbach
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
1 | Jonas Omlin | Switzerland | Lesão |
11 | Hannes Wolf | Austria | - |
Liverpool
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Thiago | Spain | Lesão |
18 | Cody Gakpo | Netherlands | Lesão |
62 | Caoimhin Kelleher | Ireland | Lesão |
26 | Andy Robertson | Scotland | Lesão |
17 | Curtis Jones | England | Suspenso |
Everton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
23 | Seamus Coleman | Ireland | Lesão |
20 | Dele Alli | England | Lesão |
21 | Andre Gomes | Portugal | Lesão |
Manchester City
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
17 | Kevin De Bruyne | Belgium | Lesão |
Brighton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Julio Enciso | Paraguay | Lesão |
30 | Pervis Estupinan | Ecuador | Lesão |
6 | James Milner | England | Em Dúvida |
Newcastle
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
15 | Harvey Barnes | England | Lesão |
8 | Sandro Tonali | Italy | Pessoal |
4 | Sven Botman | Netherlands | Em Dúvida |
7 | Joelinton | Brazil | Em Dúvida |
14 | Alexander Isak | Sweden | Em Dúvida |
Crystal Palace
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
7 | Michael Olise | France | Lesão |
30 | Dean Henderson | England | Lesão |
10 | Eberechi Eze | England | Lesão |
8 | Jefferson Lerma | Colombia | Em Dúvida |
36 | Nathan Ferguson | England | Em Dúvida |
Chelsea
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
33 | Wesley Fofana | France | Lesão |
18 | Christopher Nkunku | France | Lesão |
21 | Ben Chilwell | England | Lesão |
2 | Axel Disasi | France | Em Dúvida |
24 | Reece James | England | Em Dúvida |
17 | Carney Chukwuemeka | England | Em Dúvida |
Arsenal
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
12 | Jurrien Timber | Netherlands | Lesão |
19 | Leandro Trossard | Belgium | Lesão |
7 | Bukayo Saka | England | Em Dúvida |
Manchester Utd
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Lisandro Martinez | Argentina | Lesão |
12 | Tyrell Malacia | Netherlands | Lesão |
21 | Antony Santos | Brazil | Pessoal |
25 | Jadon Sancho | England | - |
15 | Sergio Reguilon | Spain | Em Dúvida |
19 | Raphael Varane | France | Em Dúvida |
Aston Villa
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Emiliano Buendia | Argentina | Lesão |
5 | Tyrone Mings | England | Lesão |
41 | Jacob Ramsey | England | Lesão |
15 | Alex Moreno | Spain | Lesão |
Verona
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Josh Doig | Scotland | Lesão |
7 | Jayden Braaf | Netherlands | Lesão |
Napoli
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
99 | Andre Zambo Anguissa | Cameroon | Lesão |
5 | Juan Jesus | Brazil | Lesão |
9 | Victor Osimhen | Nigeria | Lesão |
Inter
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Marko Arnautovic | Austria | Lesão |
7 | Juan Cuadrado | Colombia | Lesão |
Sassuolo
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
19 | Agustin Alvarez Martinez | Uruguay | Lesão |
21 | Mattia Viti | Italy | Lesão |
Roma
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
9 | Tammy Abraham | England | Lesão |
24 | Marash Kumbulla | Albania | Lesão |
20 | Renato Sanches | Portugal | Lesão |
6 | Chris Smalling | England | Lesão |
7 | Lorenzo Pellegrini | Italy | Lesão |
14 | Diego Llorente | Spain | Lesão |
21 | Paulo Dybala | Argentina | Lesão |
Monza
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
4 | Armando Izzo | Italy | Lesão |
Atalanta
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | El Bilal Toure | Mali | Lesão |
7 | Teun Koopmeiners | Netherlands | Lesão |
Milan
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
4 | Ismael Bennacer | Algeria | Lesão |
20 | Pierre Kalulu | France | Lesão |
8 | Ruben Loftus-Cheek | England | Lesão |
21 | Samuel Chukwueze | Nigeria | Lesão |
19 | Theo Hernandez | France | Suspenso |
16 | Mike Maignan | France | Suspenso |
57 | Marco Sportiello | Italy | Lesão |
Juventus
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
2 | Mattia De Sciglio | Italy | Lesão |
12 | Alex Sandro | Brazil | Lesão |
10 | Paul Pogba | France | Suspenso |
21 | Nicolo Fagioli | Italy | Suspenso |
6 | Danilo | Brazil | Em Dúvida |
Real Sociedad
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
17 | Kieran Tierney | Scotland | Lesão |
11 | Mohamed-Ali Cho | France | Lesão |
21 | Andre Silva | Portugal | Lesão |
Real Madrid
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Eder Militao | Brazil | Lesão |
1 | Thibaut Courtois | Belgium | Lesão |
6 | Nacho | Spain | Lesão |
Atl. Madrid
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
23 | Reinildo Mandava | Mozambique | Lesão |
11 | Thomas Lemar | France | Lesão |
9 | Memphis Depay | Netherlands | Lesão |
2 | Jose Maria Gimenez | Uruguay | Em Dúvida |
Barcelona
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Pedri | Spain | Lesão |
21 | Frenkie De Jong | Netherlands | Lesão |
9 | Robert Lewandowski | Poland | Lesão |
11 | Raphinha | Brazil | Lesão |
23 | Jules Kounde | France | Em Dúvida |
PSG
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
33 | Warren Zaire Emery | France | Lesão |
3 | Presnel Kimpembe | France | Lesão |
25 | Nuno Mendes | Portugal | Lesão |
11 | Marco Asensio | Spain | Lesão |
Nice
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Sofiane Diop | France | Lesão |
19 | Kephren Thuram-Ulien | France | Suspenso |
20 | Youcef Atal | Algeria | Suspenso |
Monaco
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
36 | Breel Embolo | Switzerland | Lesão |
12 | Caio Henrique | Brazil | Lesão |
88 | Soungoutou Magassa | France | Suspenso |
18 | Takumi Minamino | Japan | Suspenso |
Lille
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Tiago Djalo | Portugal | Lesão |
8 | Angel Gomes | England | Suspenso |