Ausências para o fim de semana 25/26 de Novembro
Bremen
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
1 | Jiri Pavlenka | Czech Republic | Em Dúvida |
18 | Naby Keita | Guinea | Em Dúvida |
Leverkusen
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
13 | Arthur | Brazil | Lesão |
14 | Patrik Schick | Czech Republic | Em Dúvida |
Dortmund
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
16 | Julien Duranville | Belgium | Lesão |
8 | Felix Nmecha | Germany | Lesão |
1 | Gregor Kobel | Switzerland | Em Dúvida |
23 | Emre Can | Germany | Em Dúvida |
Monchengladbach
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
1 | Jonas Omlin | Switzerland | Lesão |
11 | Hannes Wolf | Austria | Lesão |
38 | Yvandro Borges Sanches | Luxembourg | Lesão |
13 | Jordan Siebatcheu | USA | Lesão |
24 | Tony Jantschke | Germany | Lesão |
18 | Stefan Lainer | Austria | Lesão |
Union Berlin
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
8 | Rani Khedira | Germany | Suspenso |
0 | Andras Schafer | Hungary | Lesão |
23 | Leonardo Bonucci | Italy | Em Dúvida |
Augsburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
32 | Raphael Framberger | Germany | Lesão |
10 | Arne Maier | Germany | Lesão |
4 | Reece Oxford | England | Em Dúvida |
14 | Masaya Okugawa | Japan | Em Dúvida |
Freiburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
17 | Lukas Kubler | Germany | Lesão |
22 | Roland Sallai | Hungary | Lesão |
30 | Christian Gunter | Germany | Lesão |
26 | Maximilian Philipp | Germany | Lesão |
14 | Yannik Keitel | Germany | Lesão |
Wolfsburg
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
39 | Patrick Wimmer | Austria | Lesão |
10 | Lukas Nmecha | Germany | Lesão |
1 | Koen Casteels | Belgium | Em Dúvida |
Leipzig
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
4 | Willi Orban | Hungary | Lesão |
5 | El Chadaille Bitshiabu | France | Lesão |
7 | Dani Olmo | Spain | Lesão |
Frankfurt
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
45 | Mehdi Loune | Germany | Lesão |
17 | Sebastian Rode | Germany | Lesão |
4 | Robin Koch | Germany | Em Dúvida |
Stuttgart
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
28 | Nikolas Nartey | Denmark | Lesão |
23 | Dan Zagadou | France | Em Dúvida |
4 | Josha Vagnoman | Germany | Em Dúvida |
Hoffenheim
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
24 | Marco John | Germany | Lesão |
7 | Mergim Berisha | Germany | Lesão |
8 | Dennis Geiger | Germany | Em Dúvida |
Mainz
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Sepp Van den Berg | Netherlands | Suspenso |
31 | Dominik Kohr | Germany | Suspenso |
5 | Maxim Leitsch | Germany | Lesão |
44 | Nelson Weiper | Germany | Lesão |
9 | Karim Onisiwo | Austria | Lesão |
25 | Andreas Hanche-Olsen | Norway | Lesão |
Manchester City
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
5 | John Stones | England | Lesão |
17 | Kevin De Bruyne | Belgium | Lesão |
8 | Mateo Kovacic | Croatia | Em Dúvida |
31 | Ederson | Brazil | Em Dúvida |
Liverpool
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
26 | Andy Robertson | Scotland | Lesão |
6 | Thiago | Spain | Lesão |
38 | Ryan Gravenberch | Netherlands | Em Dúvida |
2 | Joe Gomez | England | Em Dúvida |
5 | Ibrahima Konate | France | Em Dúvida |
Newcastle
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
15 | Harvey Barnes | England | Lesão |
4 | Sven Botman | Netherlands | Lesão |
32 | Elliot Anderson | Scotland | Lesão |
23 | Jacob Murphy | England | Lesão |
13 | Matt Targett | England | Lesão |
33 | Dan Burn | England | Lesão |
9 | Callum Wilson | England | Lesão |
8 | Sandro Tonali | Italy | Suspenso |
24 | Miguel Almiron | Paraguay | Em Dúvida |
Chelsea
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
33 | Wesley Fofana | France | Lesão |
21 | Ben Chilwell | England | Lesão |
17 | Carney Chukwuemeka | England | Lesão |
14 | Trevoh Chalobah | England | Lesão |
18 | Christopher Nkunku | France | Em Dúvida |
27 | Malo Gusto | France | Em Dúvida |
Brighton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
5 | Lewis Dunk | England | Lesão |
6 | James Milner | England | Lesão |
7 | Solly March | England | Lesão |
18 | Danny Welbeck | England | Lesão |
2 | Tariq Lamptey | Ghana | Lesão |
30 | Pervis Estupinan | Ecuador | Lesão |
8 | Mahmoud Dahoud | Germany | Suspenso |
28 | Evan Ferguson | Ireland | Em Dúvida |
Nottingham Forest
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
18 | Felipe | Brazil | Lesão |
29 | Gonzalo Montiel | Argentina | Lesão |
14 | Callum Hudson-Odoi | England | Lesão |
9 | Taiwo Awoniyi | Nigeria | Lesão |
West Ham
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
9 | Michail Antonio | Jamaica | Lesão |
20 | Jarrod Bowen | England | Em Dúvida |
Arsenal
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
12 | Jurrien Timber | Netherlands | Lesão |
5 | Thomas Partey | Ghana | Lesão |
10 | Emile Smith-Rowe | England | Lesão |
21 | Fabio Vieira | Portugal | Suspenso |
22 | David Raya | Spain | Suspenso |
4 | Ben White | England | Em Dúvida |
14 | Edward Nketiah | England | Em Dúvida |
Tottenham
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
19 | Ryan Sessegnon | England | Lesão |
14 | Ivan Perisic | Croatia | Lesão |
27 | Manor Solomon | Israel | Lesão |
37 | Micky Van de Ven | Netherlands | Lesão |
9 | Richarlison | Brazil | Lesão |
17 | Cristian Romero | Argentina | Suspenso |
8 | Yves Bissouma | Mali | Suspenso |
38 | Iyenoma Destiny Udogie | Italy | Em Dúvida |
Aston Villa
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Emiliano Buendia | Argentina | Lesão |
5 | Tyrone Mings | England | Lesão |
41 | Jacob Ramsey | England | Lesão |
3 | Diego Carlos | Brazil | Em Dúvida |
Everton
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
23 | Seamus Coleman | Ireland | Lesão |
8 | Amadou Onana | Belgium | Em Dúvida |
Manchester Utd
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
6 | Lisandro Martinez | Argentina | Lesão |
12 | Tyrell Malacia | Netherlands | Lesão |
18 | Casemiro | Brazil | Lesão |
14 | Christian Eriksen | Denmark | Em Dúvida |
25 | Jadon Sancho | England | Decisão do Treinador |
23 | Luke Shaw | England | Em Dúvida |
29 | Aaron Wan-Bissaka | England | Em Dúvida |
35 | Jonny Evans | Northern Ireland | Em Dúvida |
Lazio
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
5 | Matias Vecino | Uruguay | Lesão |
15 | Nicolo Casale | Italy | Lesão |
10 | Luis Alberto | Spain | Suspenso |
Atalanta
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | El Bilal Toure | Mali | Lesão |
6 | Jose Luis Palomino | Argentina | Lesão |
15 | Marten De Roon | Netherlands | Suspenso |
Napoli
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
9 | Victor Osimhen | Nigeria | Lesão |
1 | Alex Meret | Italy | Lesão |
20 | Piotr Zielinski | Poland | Lesão |
29 | Jesper Lindstrom | Denmark | Lesão |
6 | Mario Rui | Portugal | Lesão |
Milan
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
57 | Marco Sportiello | Italy | Lesão |
4 | Ismael Bennacer | Algeria | Lesão |
30 | Mattia Caldara | Italy | Lesão |
20 | Pierre Kalulu | France | Lesão |
31 | Marco Pellegrino | Argentina | Lesão |
10 | Rafael Leao | Portugal | Lesão |
24 | Simon Kjaer | Denmark | Lesão |
17 | Noah Okafor | Switzerland | Lesão |
9 | Olivier Giroud | France | Suspenso |
Fiorentina
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
17 | Gaetano Castrovilli | Italy | Lesão |
2 | Dodo | Brazil | Lesão |
16 | Luca Ranieri | Italy | Suspenso |
Lens
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
19 | Jimmy Cabot | France | Lesão |
10 | David Pereira Da Costa | Portugal | Lesão |
1 | Wuilker Farinez | Venezuela | Em Dúvida |
OM
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
4 | Samuel Gigot | France | Suspenso |
21 | Valentin Rongier | France | Em Dúvida |
Nice
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
20 | Youcef Atal | Algeria | Suspenso |
28 | Hicham Boudaoui | Algeria | Suspenso |
55 | Youssouf Ndayishimiye | Burundi | Suspenso |
Toulouse FC
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
9 | Thijs Dallinga | Netherlands | Suspenso |
18 | Oliver Zanden | Sweden | Em Dúvida |
Brest
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Lilian Brassier | France | Suspenso |
Rennais
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
30 | Steve Mandanda | France | Lesão |
17 | Guela Doue | France | Suspenso |
23 | Warmed Omari | France | Suspenso |
OL
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Nicolas Tagliafico | Argentina | Suspenso |
Lille
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Tiago Djalo | Portugal | Lesão |
21 | Benjamin Andre | France | Suspenso |
Barcelona
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
20 | Sergi Roberto | Spain | Lesão |
1 | Marc-Andre Ter Stegen | Germany | Lesão |
6 | Gavi | Spain | Lesão |
Atl. Madrid
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
23 | Reinildo Mandava | Mozambique | Lesão |
11 | Thomas Lemar | France | Lesão |
9 | Memphis Depay | Netherlands | Lesão |
Valencia
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
0 | Alberto Mari | Spain | Lesão |
4 | Mouctar Diakhaby | Guinea | Lesão |
10 | Andre Almeida | Portugal | Lesão |
18 | Pepelu | Spain | Lesão |
Celta Vigo
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
30 | Hugo Sotelo | Spain | Lesão |
17 | Jonathan Bamba | France | Lesão |
21 | Mihailo Ristic | Serbia | Em Dúvida |
Real Sociedad
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
0 | Martin Merquelanz | Spain | Lesão |
10 | Mikel Oyarzabal | Spain | Lesão |
Sevilla
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
13 | Orjan Nyland | Norway | Lesão |
Real Madrid
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
3 | Eder Militao | Brazil | Lesão |
1 | Thibaut Courtois | Belgium | Lesão |
18 | Aurelien Tchouameni | France | Lesão |
25 | Kepa Arrizabalaga | Spain | Lesão |
19 | Dani Ceballos | Spain | Lesão |
7 | Vinicius Junior | Brazil | Lesão |
12 | Eduardo Camavinga | France | Lesão |
23 | Ferland Mendy | France | Em Dúvida |
Roma
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
9 | Tammy Abraham | England | Lesão |
24 | Marash Kumbulla | Albania | Lesão |
6 | Chris Smalling | England | Em Dúvida |
Udinese
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
10 | Gerard Deulofeu | Spain | Lesão |
22 | Brenner | Brazil | Lesão |
31 | Thomas Kristensen | Denmark | Lesão |
Juventus
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
2 | Mattia De Sciglio | Italy | Lesão |
6 | Danilo | Brazil | Lesão |
10 | Paul Pogba | France | Suspenso |
21 | Nicolo Fagioli | Italy | Suspenso |
5 | Manuel Locatelli | Italy | Em Dúvida |
Inter
# | Jogador | Nacionalidade | Motivo |
---|---|---|---|
28 | Benjamin Pavard | France | Lesão |
95 | Alessandro Bastoni | Italy | Lesão |
7 | Juan Cuadrado | Colombia | Em Dúvida |